- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0029 | Villa | Elda ZONA PARQUE DE LA CONCORDIA | 3 | 260 | 13 | €95,000 | |
| BNG0020 | Bungalow | Elda ZONA CLUB DE CAMPO | 3 | 200 | 40 | €210,000 | |
| CHA0024 | Villa | Petrer URBANIZACION LOMA BADA PETRER | 7 | 500 | 37 | €695,000 | |
| CHA0032 | Villa | Petrer URB. LOMA BADA | 4 | 240 | 57 | €495,000 | |
| PAR0010 | Plot | Salinas SAU R2 KM 1 SALINAS --ALICANTE | 9 | €27,500 | |||
| LUX0003 | Luxury Villa | San Javier Santiago de la Ribera | 3 | 120 | 7 | €410,000 | |
| CHA0035 | Villa | Lorca PARAJE DEL CABEZO DE VELILLAS | 3 | 135 | 46 | €210,000 | |
| CHA0037 | Villa | Sax LA HOYA SAX | 6 | 490 | 43 | €399,995 | |
| PAR0014 | Plot | Sax LA HOYA SAX | 15 | €47,000 | |||
| PIS0512 | Flat | Alicante EL CAMPELLO | 3 | 70 | 20 | €250,000 | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 | |
| PIS0127 | Flat | Elda CERCA DEL CENTRO DE ELDA | 3 | 111 | 20 | €79,000 | |
| CHA0046 | Villa | Elda CERCA DE LA GRAN AVENIDA DE ELDA | 4 | 240 | 17 | €110,000 | |
| LOC0011 | Commercial property | Elda CERCA DE LA GRAN AVENIDA | 110 | 13 | €36,000 | ||
| CHA0030 | Villa | Elda CERCA DE LA GRAN AVENIDA | 4 | 110 | 11 | €69,000 | |
| LOC0012 | Commercial property | Elda CERCA DE LA AVENIDA DE RONDA | 84 | 6 | €63,000 | ||
| PIS0249 | Flat | Elda CENTRO DE ELDA | 2 | 114 | 17 | €75,000 | |
| PIS0251 | Flat | Elda Centro de Elda | 4 | 155 | 25 | €87,000 | |
| ADO0006 | Terraced House | Elda CENTRO DE ELDA | 5 | 200 | 28 | €360,000 | |
| HOT0002 | Hotels | Calpe / Calp CENTRO DE CALPE | 8 | 265 | 41 | €1,150,000 | |
| PIS0204 | Flat | Elda CALLE PRINCIPE DE ASTURIAS | 4 | 145 | 27 | €128,000 | |
| CHA0040 | Villa | Petrer CALLE LANZAROTE | 4 | 255 | 70 | €480,000 | |
| BNG0009 | Bungalow | Petrer CALLE CHAFARINAS | 4 | 290 | 38 | €215,000 | |
| PIS0236 | Flat | Elche AVENIDA LA LIBERTAD | 3 | 119 | 24 | €140,000 |
Showing 1 to 24 of 156