- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Elda | 900 | 2 | €157,500 | ||
| CHA0129 | Villa | Alicante | 3 | 117 | 24 | €639,000 | |
| CHA0012 | Villa | Elda | 7 | 415 | 43 | Price: Consult | |
| CHA0015 | Villa | Petrer | 5 | 288 | 28 | €310,000 | |
| LOC0006 | Commercial property | Elda | 210 | 16 | €125,000 | ||
| GAR0001 | Garage | Elda | 400 | 7 | €127,000 | ||
| CHA0022 | Villa | Elda | 5 | 291 | 3 | €179,000 | |
| PAR0008 | Plot | Salinas | 12806 | 2 | €37,000 | ||
| PAR0009 | Plot | Monóvar | 23472 | 1 | €42,000 | ||
| LUX0002 | Luxury Villa | Benijófar | 4 | 146 | 10 | €451,440 | |
| PIS0171 | Flat | Elda | 3 | 114 | 19 | €98,000 | |
| PIS0174 | Flat | Elda | 4 | 107 | 30 | €85,000 | |
| PIS0182 | Flat | Elda | 3 | 127 | 28 | €110,000 | |
| PIS0195 | Flat | Biar | 3 | 89 | 15 | €89,000 | |
| ATC0007 | Penthouse | Sax | 2 | 87 | 36 | €149,000 | |
| PIS0203 | Flat | Elda | 4 | 100 | 27 | €74,000 | |
| MAS0010 | Country House | Elda | 4 | 140 | 45 | €250,000 | |
| LOC0020 | Commercial property | Elda | 300 | 24 | €195,000 | ||
| LOC0021 | Commercial property | Petrer | 1 | 90 | 7 | €70,000 | |
| MAS0012 | Country House | Elche | 4 | 280 | 71 | €300,000 | |
| PIS0237 | Flat | Elche | 3 | 138 | 25 | €159,000 | |
| BNG0018 | Bungalow | Elda | 4 | 200 | 53 | €218,000 | |
| LOC0023 | Commercial property | Elda | 200 | 19 | €120,000 | ||
| LOC0024 | Commercial property | Elda | 184 | 10 | €75,000 |
Showing 1 to 24 of 156