- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Elda | 11 | €180,000 | |||
| HOT0002 | Hotels | Calpe / Calp CENTRO DE CALPE | 8 | 265 | 41 | €1,150,000 | |
| PIS0078 | Flat | Elda Avenida de Chapi | 4 | 125 | 20 | €78,000 | |
| PIS0127 | Flat | Elda CERCA DEL CENTRO DE ELDA | 3 | 111 | 20 | €79,000 | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 | |
| PIS0171 | Flat | Elda | 3 | 114 | 19 | €98,000 | |
| PIS0174 | Flat | Elda | 4 | 107 | 30 | €85,000 | |
| PIS0182 | Flat | Elda | 3 | 127 | 28 | €110,000 | |
| PIS0195 | Flat | Biar | 3 | 89 | 15 | €89,000 | |
| PIS0203 | Flat | Elda | 4 | 100 | 27 | €74,000 | |
| PIS0204 | Flat | Elda CALLE PRINCIPE DE ASTURIAS | 4 | 145 | 27 | €128,000 | |
| PIS0236 | Flat | Elche AVENIDA LA LIBERTAD | 3 | 119 | 24 | €140,000 | |
| PIS0237 | Flat | Elche | 3 | 138 | 25 | €159,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| PIS0245 | Flat | Santa Pola | 3 | 79 | 18 | €195,000 | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | €195,000 | |
| PIS0247 | Flat | Santa Pola | 3 | 79 | 18 | €190,000 | |
| PIS0249 | Flat | Elda CENTRO DE ELDA | 2 | 114 | 17 | €75,000 | |
| PIS0251 | Flat | Elda Centro de Elda | 4 | 155 | 25 | €87,000 | |
| PIS0257 | Flat | Elda | 4 | 118 | 23 | €86,000 | |
| PIS0259 | Flat | Elda | 4 | 150 | 14 | €96,000 | |
| PIS0260 | Flat | Elda | 5 | 150 | 15 | €76,000 | |
| PIS0261 | Flat | Torrejón de Ardoz | 3 | 80 | 21 | €177,000 |
Showing 1 to 24 of 156