- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Santa Pola | 2 | 70 | 43 | €198,500 | |
| BNG0009 | Bungalow | Petrer CALLE CHAFARINAS | 4 | 290 | 38 | €215,000 | |
| BNG0018 | Bungalow | Elda | 4 | 200 | 53 | €218,000 | |
| BNG0019 | Bungalow | Santa Pola | 3 | 120 | 28 | €245,000 | |
| BNG0020 | Bungalow | Elda ZONA CLUB DE CAMPO | 3 | 200 | 40 | €210,000 | |
| BNG0021 | Bungalow | Petrer | 3 | 163 | 28 | €185,000 | |
| BNG0022 | Bungalow | Elda | 3 | 164 | 34 | €285,000 | |
| CHA0129 | Villa | Alicante | 3 | 117 | 24 | €639,000 | |
| CHA0012 | Villa | Elda | 7 | 415 | 43 | Price: Consult | |
| CHA0015 | Villa | Petrer | 5 | 288 | 28 | €310,000 | |
| CHA0021 | Villa | Petrer AVENIDA DE ELDA | 3 | 386 | 16 | €159,500 | |
| CHA0022 | Villa | Elda | 5 | 291 | 3 | €179,000 | |
| CHA0024 | Villa | Petrer URBANIZACION LOMA BADA PETRER | 7 | 500 | 37 | €695,000 | |
| CHA0029 | Villa | Elda ZONA PARQUE DE LA CONCORDIA | 3 | 260 | 13 | €95,000 | |
| CHA0030 | Villa | Elda CERCA DE LA GRAN AVENIDA | 4 | 110 | 11 | €69,000 | |
| CHA0032 | Villa | Petrer URB. LOMA BADA | 4 | 240 | 57 | €495,000 | |
| CHA0035 | Villa | Lorca PARAJE DEL CABEZO DE VELILLAS | 3 | 135 | 46 | €210,000 | |
| CHA0037 | Villa | Sax LA HOYA SAX | 6 | 490 | 43 | €399,995 | |
| CHA0040 | Villa | Petrer CALLE LANZAROTE | 4 | 255 | 70 | €480,000 | |
| CHA0045 | Villa | Elda | 3 | 108 | 13 | €55,000 | |
| CHA0046 | Villa | Elda CERCA DE LA GRAN AVENIDA DE ELDA | 4 | 240 | 17 | €110,000 | |
| CHA0047 | Villa | Monóvar | 5 | 300 | 32 | €220,000 | |
| CHA0048 | Villa | Elche | 4 | 190 | 44 | €460,000 | |
| CHA0049 | Villa | Aspe | 5 | 253 | 39 | €379,000 |
Showing 1 to 24 of 156