- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0012 | Villa | Elda | 7 | 415 | 43 | Price: Consult | |
| LOC0025 | Commercial property | Elda | 38 | 5 | €25,000 | ||
| PAR0015 | Plot | Elda | 1 | €25,000 | |||
| GAR0007 | Garage | Elda | 3 | €26,500 | |||
| LOC0032 | Commercial property | Elda | 45 | 7 | €27,000 | ||
| PAR0010 | Plot | Salinas SAU R2 KM 1 SALINAS --ALICANTE | 9 | €27,500 | |||
| GAR0008 | Garage | Elda | 39 | 4 | €31,500 | ||
| PIS0296 | Flat | Elda | 3 | 77 | 9 | €32,000 | |
| OFI0004 | Flat | Elda | 1 | 75 | 9 | €33,500 | |
| LOC0011 | Commercial property | Elda CERCA DE LA GRAN AVENIDA | 110 | 13 | €36,000 | ||
| PAR0008 | Plot | Salinas | 12806 | 2 | €37,000 | ||
| PIS0286 | Flat | Elda | 2 | 60 | 8 | €38,000 | |
| LOC0029 | Commercial property | Elda | 60 | 10 | €39,000 | ||
| PIS0285 | Flat | Elda | 2 | 65 | 8 | €39,500 | |
| PAR0009 | Plot | Monóvar | 23472 | 1 | €42,000 | ||
| PIS0292 | Flat | Elda | 3 | 65 | 6 | €43,000 | |
| PAR0014 | Plot | Sax LA HOYA SAX | 15 | €47,000 | |||
| PIS0301 | Flat | Elda | 3 | 75 | 14 | €49,000 | |
| PIS0304 | Flat | Elda | 2 | 61 | 20 | €49,000 | |
| PIS0309 | Flat | Elda | 2 | 55 | 12 | €50,000 | |
| PIS0319 | Flat | Elda | 3 | 70 | 11 | €54,000 | |
| CHA0045 | Villa | Elda | 3 | 108 | 13 | €55,000 | |
| PIS0289 | Flat | Elda | 3 | 75 | 13 | €55,000 | |
| PIS0302 | Flat | Elda | 3 | 95 | 12 | €59,500 |
Showing 1 to 24 of 156