- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0024 | Villa | Petrer URBANIZACION LOMA BADA PETRER | 7 | 500 | 37 | €695,000 | |
| CHA0053 | Villa | Petrer | 4 | 290 | 34 | €318,000 | |
| NAV0001 | Warehouse | Elda | 900 | 2 | €157,500 | ||
| BNG0009 | Bungalow | Petrer CALLE CHAFARINAS | 4 | 290 | 38 | €215,000 | |
| LOC0031 | Commercial property | Elda | 140 | 14 | €115,000 | ||
| MAS0010 | Country House | Elda | 4 | 140 | 45 | €250,000 | |
| LOC0033 | Commercial property | Elda | 2 | 190 | 12 | €80,000 | |
| CHA0054 | Villa | Elda | 6 | 283 | 13 | €129,000 | |
| PIS0275 | Flat | Elche | 3 | 92 | 17 | €82,000 | |
| CHA0040 | Villa | Petrer CALLE LANZAROTE | 4 | 255 | 70 | €480,000 | |
| LOC0006 | Commercial property | Elda | 210 | 16 | €125,000 | ||
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | €85,000 | |
| CHA0045 | Villa | Elda | 3 | 108 | 13 | €55,000 | |
| CHA0047 | Villa | Monóvar | 5 | 300 | 32 | €220,000 | |
| COL944 | Villa | Alicante | 3 | 155 | 20 | €555,000 | |
| PIS0285 | Flat | Elda | 2 | 65 | 8 | €39,500 | |
| PIS0301 | Flat | Elda | 3 | 75 | 14 | €49,000 | |
| PIS0236 | Flat | Elche AVENIDA LA LIBERTAD | 3 | 119 | 24 | €140,000 | |
| MAS0023 | Country House | Elda | 4 | 145 | 38 | €142,000 | |
| PIS0182 | Flat | Elda | 3 | 127 | 28 | €110,000 | |
| PIS0237 | Flat | Elche | 3 | 138 | 25 | €159,000 | |
| BNG0019 | Bungalow | Santa Pola | 3 | 120 | 28 | €245,000 | |
| PIS0312 | Flat | Elda | 2 | 113 | 35 | €144,000 | |
| PIS0306 | Flat | Elda | 4 | 114 | 27 | €84,000 |
Showing 1 to 24 of 156