- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0009 | Plot | Monóvar | 23472 | 1 | €42,000 | ||
| PAR0015 | Plot | Elda | 1 | €25,000 | |||
| NAV0001 | Warehouse | Elda | 900 | 2 | €157,500 | ||
| PAR0008 | Plot | Salinas | 12806 | 2 | €37,000 | ||
| CHA0022 | Villa | Elda | 5 | 291 | 3 | €179,000 | |
| PAR0013 | Plot | Fondó de les Neus, el/Hondón de las Nieves | 3 | €86,000 | |||
| GAR0007 | Garage | Elda | 3 | €26,500 | |||
| GAR0008 | Garage | Elda | 39 | 4 | €31,500 | ||
| LOC0025 | Commercial property | Elda | 38 | 5 | €25,000 | ||
| LOC0012 | Commercial property | Elda CERCA DE LA AVENIDA DE RONDA | 84 | 6 | €63,000 | ||
| PIS0292 | Flat | Elda | 3 | 65 | 6 | €43,000 | |
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | €133,000 | |
| GAR0001 | Garage | Elda | 400 | 7 | €127,000 | ||
| LUX0003 | Luxury Villa | San Javier Santiago de la Ribera | 3 | 120 | 7 | €410,000 | |
| LOC0021 | Commercial property | Petrer | 1 | 90 | 7 | €70,000 | |
| LOC0032 | Commercial property | Elda | 45 | 7 | €27,000 | ||
| PIS0285 | Flat | Elda | 2 | 65 | 8 | €39,500 | |
| PIS0286 | Flat | Elda | 2 | 60 | 8 | €38,000 | |
| PAR0010 | Plot | Salinas SAU R2 KM 1 SALINAS --ALICANTE | 9 | €27,500 | |||
| OFI0004 | Flat | Elda | 1 | 75 | 9 | €33,500 | |
| PIS0296 | Flat | Elda | 3 | 77 | 9 | €32,000 | |
| PIS0336 | Flat | Elda | 3 | 62 | 9 | €63,000 | |
| LUX0002 | Luxury Villa | Benijófar | 4 | 146 | 10 | €451,440 | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 |
Showing 1 to 24 of 156