- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0010 | Plot | Salinas SAU R2 KM 1 SALINAS --ALICANTE | 9 | €27,500 | |||
| PAR0012 | Plot | Abanilla | 12 | €100,000 | |||
| PAR0013 | Plot | Fondó de les Neus, el/Hondón de las Nieves | 3 | €86,000 | |||
| PAR0014 | Plot | Sax LA HOYA SAX | 15 | €47,000 | |||
| SOL0002 | Urban Plot | Elda | 11 | €180,000 | |||
| PAR0015 | Plot | Elda | 1 | €25,000 | |||
| GAR0007 | Garage | Elda | 3 | €26,500 | |||
| LOC0025 | Commercial property | Elda | 38 | 5 | €25,000 | ||
| GAR0008 | Garage | Elda | 39 | 4 | €31,500 | ||
| LOC0032 | Commercial property | Elda | 45 | 7 | €27,000 | ||
| PIS0309 | Flat | Elda | 2 | 55 | 12 | €50,000 | |
| LOC0029 | Commercial property | Elda | 60 | 10 | €39,000 | ||
| PIS0286 | Flat | Elda | 2 | 60 | 8 | €38,000 | |
| PIS0303 | Flat | Elda | 2 | 61 | 15 | €65,000 | |
| PIS0304 | Flat | Elda | 2 | 61 | 20 | €49,000 | |
| PIS0325 | Flat | Elda | 3 | 62 | 11 | €75,000 | |
| PIS0336 | Flat | Elda | 3 | 62 | 9 | €63,000 | |
| PIS0285 | Flat | Elda | 2 | 65 | 8 | €39,500 | |
| PIS0292 | Flat | Elda | 3 | 65 | 6 | €43,000 | |
| PIS0319 | Flat | Elda | 3 | 70 | 11 | €54,000 | |
| AP0003 | Apartment | Santa Pola | 2 | 70 | 43 | €198,500 | |
| PIS0512 | Flat | Alicante EL CAMPELLO | 3 | 70 | 20 | €250,000 | |
| PIS0334 | Flat | Elda | 3 | 70 | 16 | €77,000 | |
| ADO0008 | Terraced House | Santa Pola | 2 | 70 | 31 | €275,000 |
Showing 1 to 24 of 156