- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0002 | Hotels | Calpe / Calp CENTRO DE CALPE | 8 | 265 | 41 | €1,150,000 | |
| CHA0061 | Villa | Almansa | 8 | 600 | 18 | €199,000 | |
| CHA0012 | Villa | Elda | 7 | 415 | 43 | Price: Consult | |
| CHA0024 | Villa | Petrer URBANIZACION LOMA BADA PETRER | 7 | 500 | 37 | €695,000 | |
| CHA0037 | Villa | Sax LA HOYA SAX | 6 | 490 | 43 | €399,995 | |
| MAS0022 | Country House | La Zafra | 6 | 285 | 30 | €322,000 | |
| CHA0054 | Villa | Elda | 6 | 283 | 13 | €129,000 | |
| CHA0015 | Villa | Petrer | 5 | 288 | 28 | €310,000 | |
| CHA0022 | Villa | Elda | 5 | 291 | 3 | €179,000 | |
| PIS0260 | Flat | Elda | 5 | 150 | 15 | €76,000 | |
| CHA0047 | Villa | Monóvar | 5 | 300 | 32 | €220,000 | |
| MAS0017 | Country House | Abarán | 5 | 400 | 13 | €140,000 | |
| CHA0049 | Villa | Aspe | 5 | 253 | 39 | €379,000 | |
| ADO0006 | Terraced House | Elda CENTRO DE ELDA | 5 | 200 | 28 | €360,000 | |
| PIS0078 | Flat | Elda Avenida de Chapi | 4 | 125 | 20 | €78,000 | |
| CHA0030 | Villa | Elda CERCA DE LA GRAN AVENIDA | 4 | 110 | 11 | €69,000 | |
| LUX0002 | Luxury Villa | Benijófar | 4 | 146 | 10 | €451,440 | |
| BNG0009 | Bungalow | Petrer CALLE CHAFARINAS | 4 | 290 | 38 | €215,000 | |
| CHA0032 | Villa | Petrer URB. LOMA BADA | 4 | 240 | 57 | €495,000 | |
| PIS0174 | Flat | Elda | 4 | 107 | 30 | €85,000 | |
| PIS0203 | Flat | Elda | 4 | 100 | 27 | €74,000 | |
| PIS0204 | Flat | Elda CALLE PRINCIPE DE ASTURIAS | 4 | 145 | 27 | €128,000 | |
| MAS0010 | Country House | Elda | 4 | 140 | 45 | €250,000 | |
| CHA0040 | Villa | Petrer CALLE LANZAROTE | 4 | 255 | 70 | €480,000 |
Showing 1 to 24 of 156