- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 156
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Elda | 900 | 2 | €157,500 | ||
| LOC0006 | Commercial property | Elda | 210 | 16 | €125,000 | ||
| GAR0001 | Garage | Elda | 400 | 7 | €127,000 | ||
| LOC0011 | Commercial property | Elda CERCA DE LA GRAN AVENIDA | 110 | 13 | €36,000 | ||
| LOC0012 | Commercial property | Elda CERCA DE LA AVENIDA DE RONDA | 84 | 6 | €63,000 | ||
| PAR0008 | Plot | Salinas | 12806 | 2 | €37,000 | ||
| PAR0009 | Plot | Monóvar | 23472 | 1 | €42,000 | ||
| PAR0010 | Plot | Salinas SAU R2 KM 1 SALINAS --ALICANTE | 9 | €27,500 | |||
| LOC0020 | Commercial property | Elda | 300 | 24 | €195,000 | ||
| LOC0023 | Commercial property | Elda | 200 | 19 | €120,000 | ||
| LOC0024 | Commercial property | Elda | 184 | 10 | €75,000 | ||
| PAR0012 | Plot | Abanilla | 12 | €100,000 | |||
| LOC0025 | Commercial property | Elda | 38 | 5 | €25,000 | ||
| LOC0027 | Commercial property | Elda | 490 | 22 | €150,000 | ||
| PAR0013 | Plot | Fondó de les Neus, el/Hondón de las Nieves | 3 | €86,000 | |||
| LOC0028 | Commercial property | Elda | 170 | 10 | €140,000 | ||
| LOC0029 | Commercial property | Elda | 60 | 10 | €39,000 | ||
| LOC0031 | Commercial property | Elda | 140 | 14 | €115,000 | ||
| LOC0032 | Commercial property | Elda | 45 | 7 | €27,000 | ||
| PAR0014 | Plot | Sax LA HOYA SAX | 15 | €47,000 | |||
| SOL0002 | Urban Plot | Elda | 11 | €180,000 | |||
| PAR0015 | Plot | Elda | 1 | €25,000 | |||
| GAR0007 | Garage | Elda | 3 | €26,500 | |||
| GAR0008 | Garage | Elda | 39 | 4 | €31,500 |
Showing 1 to 24 of 156