- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0030 | Commercial property | Elda | 220 | 8 | €800/month | ||
LOC0018 | Commercial property | Petrer | 300 | 7 | €450/month | ||
LOC0019 | Commercial property | Petrer | 300 | 8 | €450/month | ||
OFI0003 | Office | Elda Avenida de Chapi | 45 | 3 | €400/month | ||
LOC0005 | Commercial property | Elda CENTRO DE ELDA | 104 | 9 | €350/month | ||
LOC0034 | Commercial property | Elda | 70 | 8 | €350/month |
Showing 1 to 6 of 6